<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPC Performance Systems</title>
	<atom:link href="http://buildpeakcompete.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://buildpeakcompete.com</link>
	<description>Sport Specific Strength, Conditioning, and Performance Coaching</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PeakFit is Moving!</title>
		<link>http://buildpeakcompete.com/?p=943</link>
		<comments>http://buildpeakcompete.com/?p=943#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:42:20 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=943</guid>
		<description><![CDATA[PeakFit is moving to the JCC!]]></description>
			<content:encoded><![CDATA[<p>We very much appreciate Saint John&#8217;s for allowing us to use their gymnasium for the last year. It has been a great place to host our morning PeakFit bootcamp. However, our desire to grow the class caught the attention of the people at the Memphis Jewish Community Center. We have been talking to them about hosting some triathlon and endurance based clinics there, as well as offering our coaching services to their members. But, when they found out about Peakfit, they wanted it for their members. We will have access to the entire facility so we can do the class indoors in the huge gymnasium, or outdoor on the six soccer fields, or even under the covered outdoor pavilion the size of a basketball court. This really gives us the opportunity to keep things interesting for our clients.</p>
<p>If you have not tried Peakfit, come out starting October 4th at the JCC. The first class is always free and you can bring as many friends as you want. All ability levels are welcome since the class is at your own pace. We have a great base group of folks that will motivate you the entire class, and you will be having so much fun that the class will fly by. Get your workout in early with BPC at the JCC.</p>
<p>October 4th, 6am, Memphis Jewish Community Center. Bring it.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Lactate Testing</title>
		<link>http://buildpeakcompete.com/?p=893</link>
		<comments>http://buildpeakcompete.com/?p=893#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:51:05 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[blood lactate]]></category>
		<category><![CDATA[lactate balance point]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[power zones]]></category>
		<category><![CDATA[threshold power]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=893</guid>
		<description><![CDATA[Blood Lactate Testing is Now Available!]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://buildpeakcompete.com/?page_id=725">blood lactate testing</a> services are now available to the public.  Thus far we have come out with awesome results and have tested the intensity zones we calculated from the data in training situations. These zones have been spot on and have really increased the accuracy of the training intensities we are able to set in our athletes workouts.</p>
<p>We will offer both the Lactate threshold test, as well as a lactate balance point test. There will also be an option to do both of the tests at once. Both the LT test and the LBP test require about 7 readings, and the combined test requires 12-14.</p>
<p>For those who don&#8217;t know the importance of Lactate Threshold, it is the point where your body starts to accumulate lactate faster than it can clear it. With the onset of higher concentrations of lactate, your muscles then fatigue quickly. Your lactate threshold is compared to the highest intensity (power or heart rate) that you can sustain for a 20k time trial or about a 30 minute effort.</p>
<p>The Lactate Balance Point is not the same thing as Lactate Threshold. This measurement is a fairly new, but offers up what is considered an athlete&#8217;s maximal steady state effort. This is the point where the body clears lactate as quickly as it is created. Thus, the body still utilizes oxidation as its largest source of fuel. This is a very important measurement for long course endurance athletes. It allows us to set their &#8220;Endurance&#8221; training zone much more accurately than just calculating it from the Lactate Threshold alone. This is an especially good test to do in the Peak phase before a long distance event.</p>
<p>If you are interested in testing your true Lactate Threshold or Lactate Balance Point, <a href="http://buildpeakcompete.com/?page_id=9">give us a shout!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Equipment</title>
		<link>http://buildpeakcompete.com/?p=890</link>
		<comments>http://buildpeakcompete.com/?p=890#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:14:10 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=890</guid>
		<description><![CDATA[Our new toys came! Tacx Virtual Reality trainers and a LactatePro lactate monitor!]]></description>
			<content:encoded><![CDATA[<p>We recently purchase 2 Tacx Virtual Reality trainers (www.tacxvr.com) and a LactatePro lactate monitoring system. The trainers are going to be very useful for testing purposes as well as managing very specific workouts with our clients. We can even map out the course for an upcoming race, upload the course to the trainer, and the trainer adjusts the resistance based on the different grades, rider weights, etc. while you ride through the course and view it on Google Earth! Talk about race specific training!</p>
<p>The LactatePro is going to be an awesome tool for finding accurate threshold heart rate and power. No more estimating training zones based on a resting heart rate and a time trial test. This is the most accurate and efficient way to calculate threshold numbers.</p>
<p>We are excited about using these tools with our clients and will have more info and pricing for threshold testing on the website as soon as possible. If you have any questions about anything, feel free to contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://buildpeakcompete.com/?p=826</link>
		<comments>http://buildpeakcompete.com/?p=826#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:54:06 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=826</guid>
		<description><![CDATA[The new website is up and fully functional! Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>The new website is up and fully functional! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction</title>
		<link>http://buildpeakcompete.com/?p=802</link>
		<comments>http://buildpeakcompete.com/?p=802#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:06:20 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=802</guid>
		<description><![CDATA[The website is under construction!
]]></description>
			<content:encoded><![CDATA[<p>The website is under construction!</p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Ayers</title>
		<link>http://buildpeakcompete.com/?p=747</link>
		<comments>http://buildpeakcompete.com/?p=747#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:39:39 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=747</guid>
		<description><![CDATA[&#8220;I began training for the DEA Physical Fitness test in Jan 2009.  I  made moderate progression working out on my own.  One month prior to my  test I contacted BPC who designed a personal workout schedule for me  along with a diet.  I just took my test on monday and did GREAT!  [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I began training for the DEA Physical Fitness test in Jan 2009.  I  made moderate progression working out on my own.  One month prior to my  test I contacted BPC who designed a personal workout schedule for me  along with a diet.  I just took my test on monday and did GREAT!  I  improved my run by 2 minutes and increased my pull ups by 5 in a short  amount of time.  Thanks guys for all the help&#8221;</em><em><br />
</em><strong>- Chad Ayers, Greenville, SC</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Schoonover</title>
		<link>http://buildpeakcompete.com/?p=745</link>
		<comments>http://buildpeakcompete.com/?p=745#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:38:47 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=745</guid>
		<description><![CDATA[&#8220;I&#8217;m a new mom who has struggled with my fitness and weight even  before I got pregnant.  When I had my baby twelve weeks ago, I decided I  was going to conquer my struggles once and for all.  I decided to do a  mini triathlon in September.  I really thought I was [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I&#8217;m a new mom who has struggled with my fitness and weight even  before I got pregnant.  When I had my baby twelve weeks ago, I decided I  was going to conquer my struggles once and for all.  I decided to do a  mini triathlon in September.  I really thought I was crazy, and that I  could never achieve such a goal, and I knew I needed some serious help.   I started my BuildPeakCompete workouts five weeks ago, and I already  feel like I am in the best shape of my life.  Before I got pregnant, I  would spin on my bike for half an hour and feel like I was going to fall  apart.  Now, I&#8217;m running three miles and riding my bike for an hour,  and it feels GREAT!  My fitness regime has been easy to follow, and it  progressed so gradually that I never felt like I was overdoing it.  I  have so much energy (which I desperately needed as a new first-time  mom).   I&#8217;m already twenty pounds under my pre-pregnancy weight (forty  pounds total from my last weigh in before giving birth to my daughter),  and I feel storng for the first time since high school ten years ago.  I  never considered myself an &#8220;athlete,&#8221; but when I look in the mirror  now, I can see an athlete emerging.  If it was not for the great support  from BPC, I know that I may have abondoned my goal.  Now, I&#8217;m certain  I&#8217;ll be in shape for my triathlon, and that I can finally conquer my  fitness and weight demons.  I&#8217;m excited to see where I will be in  another month!  Thank you BPC!  I could not do it without you!</em>&#8221;<br />
- <strong>Storm Schoonover, Farmington, NM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Terral</title>
		<link>http://buildpeakcompete.com/?p=744</link>
		<comments>http://buildpeakcompete.com/?p=744#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:37:51 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/2010/07/emily-terral/</guid>
		<description><![CDATA[&#8220;What I love about PeakFit is I&#8217;m never bored. I&#8217;ve done kickboxing,   spinning, yoga classes and had two personal trainers, but it gets very   repetitive and my body was getting used to the workouts- I stopped   seeing results. Every day at PeakFit is something new and different and  [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;What I love about PeakFit is I&#8217;m never bored. I&#8217;ve done kickboxing,   spinning, yoga classes and had two personal trainers, but it gets very   repetitive and my body was getting used to the workouts- I stopped   seeing results. Every day at PeakFit is something new and different and   I&#8217;m always pushing myself to new limits. It&#8217;s a complete body workout &#8211;   we work all parts including cardio! I have definitely seen an   improvement in my cardio &#8211; I&#8217;m able to recover quickly and do not feel   so winded. I enjoy the trainers and would recommend this class to anyone   who is serious about getting results!</em>&#8221;<br />
<strong>-Emily Terral, Memphis, TN</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newberry Takes 2nd in the TN State Road Race at Highland Rim</title>
		<link>http://buildpeakcompete.com/?p=637</link>
		<comments>http://buildpeakcompete.com/?p=637#comments</comments>
		<pubDate>Tue, 18 May 2010 19:47:25 +0000</pubDate>
		<dc:creator>bpccycling</dc:creator>
				<category><![CDATA[BPC Cycling]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=637</guid>
		<description><![CDATA[Newberry Takes 2nd in the TN State Road Race at Highland Rim]]></description>
			<content:encoded><![CDATA[<p><strong>Highland Rim Road Race</strong><br />
Four BPC riders (Chuck Lumsden, Don Panarisi, Phil Daniele, and Scott Newberry) participated in the Highland Rim Classic Road Race which was designated as the TN state road race.  There were 101 official cat 4 riders on the final results sheet.  But the field thinned quickly going up the 3 mile long climb at mile 15.  By the end of the climb Scott found himself in the second chase group with about 8 other riders.  Chuck and Don found their way into the 3rd chase group once on the plateau.  Phil pulled together a 4th chase group after cresting the hill. Scott’s chase group was able to catch both groups in front of them with about 10 miles remaining and five miles to the 3 mile descent.  Scott was able to get in a two-man break with about 3 miles from the descent but was caught halfway down the descent. So the race came down to a sprint out of the lead group of about 13 or 14 riders. Scott put himself in a good position for the sprint and was able to secure 2nd place for the team.  Chuck and Don found their way to the finish one group behind Scott finishing 49th and 53rd respectively and Phil was not far behind at 61st.</p>
<p><strong>Highland Rim Criterium</strong><br />
After a tough road race which included a 3 mile climb at an average grade of 8%, a torrential downpour cancelled the TT in the afternoon. We were treated to &#8220;the most dangerous crit in Tennessee&#8221; that included a &#8220;deadman&#8217;s curve&#8221; in wet and sloppy conditions.  The Cat 4 riders were the last category to ride so we were able to see the carnage the course inflicted on all the riders.  One wreck at the deadmans curve snapped the rider’s fork in half.  Only Phil Daniele and Scott Newberry were the only two BPC riders in the 25 man field.  BPC rider Scott found his way to the front early and pulled the field around the course for the vast majority of the first 14 or 15 laps of the 18 lap race.  Phil had fresh legs and attacked with 3 laps to go, but as he made his way around deadman’s curve three overtaken riders took his line and  he was forced to go wide and went over the curb.  Although he stayed upright, his chain came off and his rear wheel was not functional.   A Cumberland rider attacked with one lap to go and Newberry fell to the back of the lead group and held on for 9th in the crit.  He picked up a 7 points for his effort and secured 2nd in the overall standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull the Trigger&#8230;</title>
		<link>http://buildpeakcompete.com/?p=624</link>
		<comments>http://buildpeakcompete.com/?p=624#comments</comments>
		<pubDate>Thu, 13 May 2010 19:37:55 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[multisport]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://buildpeakcompete.com/?p=624</guid>
		<description><![CDATA[Triathlon is a great way to maintain a healthy and active lifestyle. And it is a ton of fun!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://dev.fitbodybootcamp.com/new/sites/all/themes/fbbc/images/agitation1.jpg" alt="http://dev.fitbodybootcamp.com/new/sites/all/themes/fbbc/images/agitation1.jpg" width="210" height="238" />Figuratively of Course. A lot of you out there are looking for that magic little button that you can push to get into shape. &#8220;High school skinny&#8221; some say. Unfortunately, as you get older, your metabolism does not cooperate like it use to when you were downing entire packages of Oreo cookies and not gaining a pound. Fortunately, your metabolism can be trained so that when you do slip up on your amazing dietary prowess, you won&#8217;t feel or see the effects as you may if you are a self proclaimed couch cushion.</p>
<p>How do you train you metabolism you ask (no this is not going to be a science based article)? Well you could spend countless hours on one of the many machines that go no where. Wait&#8230;that&#8217;s fairly ironic because that is exactly what happens with people&#8217;s results when all they do is sit on a cardio machine&#8230;they get no where. Or&#8230;. you can look up and sign up for a local triathlon and make a real commitment to a healthy and balanced lifestyle. Why not get outside and enjoy the fresh air (hopefully it&#8217;s fairly fresh), and experience the sites and sounds that we have been blessed with. Cooping yourself up in a gym is one way to kill motivation. On the other hand, there is no better motivation than putting your name on the participant list of an upcoming race.</p>
<p><img class="alignleft" src="http://image3.examiner.com/images/blog/wysiwyg/image/canada-swim-start.jpg" alt="http://image3.examiner.com/images/blog/wysiwyg/image/canada-swim-start.jpg" width="197" height="261" />The sport of triathlon is the fastest growing Olympic sport on the planet. There are over 125,00 active members of USA Triathlon, and that number is growing at a rate of about 25-35% every year! It is a sport that spans all ages and all ability levels. I will never forget the day I had finished a race and all the sudden heard some of the loudest cheering I have ever been around&#8230;and my wife was a collegiate cheerleader. I looked just as the announcer was saying that the man setting out on the run course was 89 years old. Take that &#8220;I&#8217;m too old&#8221; excuse! People were screaming their heads off for this guy, and rightfully so. There are plenty of stepping stones in the sport as far as distances. These days many sprint and Olympic distance races also run a super sprint (average distance is about 300-400 m swim, 10-12 mile bike, and 2-3 mile run) on the same day.  These are great for folks who are a little unsure about getting into the sport.</p>
<p>I will be honest. I got into triathlon because I no longer had a competitive outlet in my life after graduating college.  Once I graduated, I continued to lift weights and run a little bit, but it was not enough to keep up with my unregulated diet. So I put on a few L-B&#8217;s and I was soon back to my playing weight of 230 pounds. Accept this time not as solid as when I was bench pressing over 400 pounds.  I was coaching at a sport performance facility and one of the other coaches was very into triathlon.  She talked me into trying it out and I went out and bought a bike and signed up for my first race, The Mighty Mite Triathlon.  To make a long story short, I trained for this race, lost about 40 pounds, and was hooked as soon as I crossed the finish line.  Since then I have done countless races of all distances and continue to maintain weight. Yes, I watch what I eat but I do slip up from time to time, and that is just fine when you are training hard.</p>
<p>Although the sport is albeit a little expensive to get into, it does not have to be. All you need are some shorts (tri shorts might be the one thing to splurge on), goggles, any type of bike, and some running shoes. If you are on the fence about it you don&#8217;t have to go out and spend a bunch of money. Obviously, if you are a competitive person you may end up spending a decent amount. But it is definitely not required to get started.</p>
<p>Going back to the idea of sitting in a gym, one of the best parts of triathlon training is that you rarely get bored because you are focusing on three different sports. If you don&#8217;t feel like swimming one day, go for a ride! Don&#8217;t want to ride? Head out for a run. At first you can definitely pick and choose what you train on what day as long as you do train each sport fairly equally. <strong>Side note&#8230;don&#8217;t try to learn how to swim on race day.</strong> If you are one of those people who love to talk at the gym and you end up getting nothing done, do a group ride or run. Then you get your workout in and you can talk all you want, pending you are not out of breath.</p>
<p>Triathlon can be anything you want it to be. A competitive sport or simply a personal challenge. Most of the time it starts as the later and ends up the first option. It is not a team sport so it can be you vs. everyone else, or you vs. you. Whether you come across the finish line first or last (don&#8217;t tell Ricky Bobby) you are sure to end the day with a sense of accomplishment and a new or revitalized passion for a healthy and active lifestyle.</p>
<p>Here are some places to find local and upcoming races:<br />
<a href="http://www.s2fevents.com" target="_blank">www.s2fevents.com</a><br />
<a href="http://www.racesonline.com" target="_blank">www.racesonline.com</a><br />
<a href="http://www.trifind.com" target="_blank">www.trifind.com</a><br />
<a href="http://www.active.com" target="_blank">www.active.com</a></p>
<p>By the way, there are many different forms of endurance and multisport events. All of which are great for staying active and healthy. There is sure to be one to suit your fancy. In the words of Nike&#8230;Just Do It!</p>
<p>And as our shameless plug, we offer program design and coaching for all endurance and multisport events. When you make the commitment, give us a shout! We would love to help you reach your fitness and sport performance goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://buildpeakcompete.com/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
